Description |
Approved Budget as per Law No. 08/L-066 |
Current budget at KFMIS | Allocated budget (KFMIS) | Expenditures in month-08./2022 | Expenditures paid off during 01.01 -31.08 / 2022 | Percentage (%) of expenditures compared to the approved budget |
A | B | C | F | G | I=G/B | |
Wages and salaries | 271,531.00 | 271,531.00 | 152,701.86 | 17,392.71 | 152,701.86 | 56.24% |
Goods and services | 95,776.00 | 95,776.00 | 95,776.00 | 5,025.45 | 54,859.47 | 57.28% |
Utilities | 3,825.00 | 3,825.00 | 3,825.00 | 00 | 1,110.61 | 29% |
TOTAL | 371,132.00 | 371,132.00 | 252,302.86 | 22,418.16 | 208,671.94 | 56.23% |
Download document